| 1. | | LOMT – Free lab software for COVID-19 pool testing (jetware.org) |
| 1 point by sply on April 22, 2020 | past |
|
| 2. | | Kill all descendants of a process using POSIX shell and /proc (github.com/kvechera) |
| 2 points by sply on Sept 21, 2018 | past |
|
| 3. | | Python 3.7 released (python.org) |
| 285 points by sply on June 27, 2018 | past | 53 comments |
|
| 4. | | Cryptocurrency Mining Affects AMD Stock While Nvidia Overestimates GPU Demand (ccn.com) |
| 2 points by sply on June 21, 2018 | past |
|
| 5. | | Buying computing power on a spot market to reduce deep learning training costs (aire.cloud) |
| 1 point by sply on June 20, 2018 | past |
|
| 6. | | FRR, forked from Quagga (github.com/frrouting) |
| 1 point by sply on April 5, 2017 | past |
|
| 7. | | Swiss hospitals will start using drones to exchange lab samples (theverge.com) |
| 2 points by sply on April 1, 2017 | past |
|
| 8. | | Show HN: 1-click apps/stacks builder and launcher for DigitalOcean (jetware.org) |
| 4 points by sply on March 29, 2017 | past |
|
| 9. | | Column Store Benchmarks: MariaDB vs. Clickhouse vs. Apache Spark (percona.com) |
| 4 points by sply on March 18, 2017 | past |
|
| 10. | | Introducing the Third Wave of Peer-To-Peer Insurance (the-digital-insurer.com) |
| 1 point by sply on Feb 23, 2017 | past |
|
| 11. | | Why Munich should stick with Linux (zdnet.com) |
| 1 point by sply on Feb 22, 2017 | past | 1 comment |
|
| 12. | | Silicon Valley is making plans to move foreign-born workers to Canada (techcrunch.com) |
| 65 points by sply on Jan 31, 2017 | past | 68 comments |
|
| 13. | | Hitachi has become a Platinum member of the Linux Foundation (linuxfoundation.org) |
| 5 points by sply on Jan 25, 2017 | past |
|
| 14. | | Benchmarking MongoDB with Storage Engines: WiredTiger, PerconaFT, and Rocksdb (percona.com) |
| 1 point by sply on Jan 24, 2017 | past | 1 comment |
|
| 15. | | Poll, MongoDB: what are the most popular ways to run external databases? |
| 1 point by sply on Jan 23, 2017 | past | 4 comments |
|
| 16. | | Amazon Web Services’ secret weapon: Its custom-made hardware and network (geekwire.com) |
| 2 points by sply on Jan 19, 2017 | past |
|
| 17. | | Google Has Started Penalizing Mobile Websites with Intrusive Pop-Up Ads (scribblrs.com) |
| 880 points by sply on Jan 19, 2017 | past | 386 comments |
|
| 18. | | Cracking the 12+ Character Password Barrier, Literally (netmux.com) |
| 113 points by sply on Jan 14, 2017 | past | 73 comments |
|
| 19. | | Congress will consider proposal to raise H-1B minimum wage to $100,000 (arstechnica.com) |
| 39 points by sply on Jan 13, 2017 | past | 45 comments |
|
| 20. | | Redmine on MySQL with RocksDB is 20% to 3 times faster than InnoDB (jetware.org) |
| 2 points by sply on Jan 12, 2017 | past |
|
| 21. | | Node v7.4.0 released: performance improvements and npm v4 (nodejs.org) |
| 2 points by sply on Jan 5, 2017 | past |
|
| 22. | | Rails Database Best Practices (carbonfive.com) |
| 2 points by sply on Dec 31, 2016 | past |
|
| 23. | | Ruby 2.4 improvements in depth: Hashes, Integers and Rounding (heroku.com) |
| 3 points by sply on Dec 28, 2016 | past | 1 comment |
|
| 24. | | Ruby 2.4.0 Released (ruby-lang.org) |
| 256 points by sply on Dec 25, 2016 | past | 105 comments |
|
| 25. | | Dutchs ban T-Mobile's 'free' music streaming (net neutrality) (reuters.com) |
| 4 points by sply on Dec 24, 2016 | past |
|
| 26. | | Why Red Hat makes more money on Docker than Docker does (techrepublic.com) |
| 3 points by sply on Dec 24, 2016 | past |
|
| 27. | | A simple Redis clone written in C with RocksDB back end (github.com/tidwall) |
| 3 points by sply on Dec 22, 2016 | past |
|
| 28. | | MariaDB ColumnStore 1.0 is now GA (mariadb.com) |
| 2 points by sply on Dec 14, 2016 | past |
|
| 29. | | Moving from MongoDB to Couchbase server (couchbase.com) |
| 1 point by sply on Dec 13, 2016 | past | 1 comment |
|
| 30. | | Linux 4.9 is out (lwn.net) |
| 208 points by sply on Dec 11, 2016 | past | 44 comments |
|
|
| More |