| 1. | | Can you be part-time and powerful? (bbc.co.uk) |
| 1 point by mitmads on May 13, 2013 | past |
|
| 2. | | You Can Do Too Much Due Diligence (avc.com) |
| 3 points by mitmads on May 13, 2013 | past | 1 comment |
|
| 3. | | Visualization of waveform patterns that evolve from the fundamental sine wave (vimeo.com) |
| 1 point by mitmads on May 11, 2013 | past |
|
| 4. | | Yearning for the days when we were all disengaged consumers (marketplace.org) |
| 1 point by mitmads on May 11, 2013 | past |
|
| 5. | | What Turned Jaron Lanier Against the Web? (smithsonianmag.com) |
| 1 point by mitmads on May 11, 2013 | past | 1 comment |
|
| 6. | | Richard Feynman: Life, the universe and everything (telegraph.co.uk) |
| 3 points by mitmads on May 11, 2013 | past |
|
| 7. | | Netflix, Reed Hastings Survive Missteps to Join Silicon Valley's Elite (businessweek.com) |
| 2 points by mitmads on May 9, 2013 | past |
|
| 8. | | How analzying Wikipedia page views could help you make money (gigaom.com) |
| 1 point by mitmads on May 9, 2013 | past |
|
| 9. | | But What If I Don't Have A Passion? (npr.org) |
| 1 point by mitmads on May 9, 2013 | past |
|
| 10. | | He Conceived the Mathematics of Roughness (nybooks.com) |
| 1 point by mitmads on May 9, 2013 | past |
|
| 11. | | Keep Your Day Job (slate.com) |
| 1 point by mitmads on May 8, 2013 | past |
|
| 12. | | One hospital charges $8,000 — another, $38,000 (washingtonpost.com) |
| 91 points by mitmads on May 8, 2013 | past | 105 comments |
|
| 13. | | The worlds' most sleep-starved students (bbc.co.uk) |
| 2 points by mitmads on May 8, 2013 | past |
|
| 14. | | Words That Last (washingtonpost.com) |
| 2 points by mitmads on May 7, 2013 | past | 3 comments |
|
| 15. | | How to Learn (The lesson you never got taught in school) (bigthink.com) |
| 1 point by mitmads on May 7, 2013 | past |
|
| 16. | | The Dark Art of Pricing (jessicahische.is) |
| 1 point by mitmads on May 7, 2013 | past |
|
| 17. | | Coke Engineers Its Orange Juice—With an Algorithm (businessweek.com) |
| 1 point by mitmads on May 7, 2013 | past |
|
| 18. | | The Language of Junk-Food Addiction (theatlantic.com) |
| 1 point by mitmads on May 7, 2013 | past |
|
| 19. | | Big data mining and new hypotheses in mental health research (epianalysis.wordpress.com) |
| 1 point by mitmads on May 6, 2013 | past |
|
| 20. | | Solving the equation of a hit film script, with data (nytimes.com) |
| 11 points by mitmads on May 6, 2013 | past |
|
| 21. | | TED Teams Up With PBS On Ideas for Education (nytimes.com) |
| 8 points by mitmads on May 6, 2013 | past |
|
| 22. | | Meet the Numbers Nerd Bringing Big Data to the Small Screen (adage.com) |
| 1 point by mitmads on May 5, 2013 | past |
|
| 23. | | The Best Story About Mind (mitmads.com) |
| 1 point by mitmads on May 5, 2013 | past |
|
| 24. | | Preventing bipolar relapse with web therapy (bbc.co.uk) |
| 1 point by mitmads on May 5, 2013 | past |
|
| 25. | | Steve Case on risk taking,or lack thereof in business (nytimes.com) |
| 1 point by mitmads on May 4, 2013 | past |
|
| 26. | | Niall Ferguson and the improving standards of public discourse (andrewgelman.com) |
| 1 point by mitmads on May 4, 2013 | past | 1 comment |
|
| 27. | | The OED and its chief word detective (bbc.co.uk) |
| 3 points by mitmads on May 3, 2013 | past | 1 comment |
|
| 28. | | Six ways to separate lies from statistics (bloomberg.com) |
| 2 points by mitmads on May 2, 2013 | past |
|
| 29. | | Mozilla accuses Finfisher of using Firefox as a cover for surveillance software (bbc.co.uk) |
| 84 points by mitmads on May 1, 2013 | past | 11 comments |
|
| 30. | | App to prevent 'accidental incest' proves a hit with Icelanders (wired.co.uk) |
| 7 points by mitmads on May 1, 2013 | past |
|
|
| More |