| 91. | | Project IDX by Google (developers.google.com) |
| 3 points by charlieirish on March 30, 2024 | past |
|
| 92. | | ConvertKit spent over $1.8M on AWS in 2023 (convertkit.engineering) |
| 1 point by charlieirish on March 28, 2024 | past |
|
| 93. | | Julius AI – Your AI Data Analyst (julius.ai) |
| 1 point by charlieirish on March 28, 2024 | past |
|
| 94. | | Hume – Meet our empathic AI voice (hume.ai) |
| 2 points by charlieirish on March 28, 2024 | past |
|
| 95. | | H.264 Is Magic (sidbala.com) |
| 4 points by charlieirish on March 20, 2024 | past |
|
| 96. | | Wedges – Open-Source UI Components for React • Lemon Squeezy (lemonsqueezy.com) |
| 2 points by charlieirish on March 2, 2024 | past |
|
| 97. | | TWC – Supercharged Reusable Tailwind CSS and React Components (react-twc.vercel.app) |
| 2 points by charlieirish on Feb 29, 2024 | past |
|
| 98. | | The art of reusable React components feat. TWC (manupa.dev) |
| 1 point by charlieirish on Feb 29, 2024 | past |
|
| 99. | | Mario Kart 3.js (mario-kart-3-js.vercel.app) |
| 4 points by charlieirish on Feb 28, 2024 | past | 1 comment |
|
| 100. | | Becoming Data Driven, from First Principles (commoncog.com) |
| 6 points by charlieirish on Jan 29, 2024 | past |
|
| 101. | | Induce Lucid Dreaming (propheticai.co) |
| 43 points by charlieirish on Jan 26, 2024 | past | 68 comments |
|
| 102. | | The Eggplant Tp Dispenser (fev.al) |
| 2 points by charlieirish on Jan 9, 2024 | past |
|
| 103. | | An Interactive Guide to CSS Grid (joshwcomeau.com) |
| 4 points by charlieirish on Nov 22, 2023 | past |
|
| 104. | | Sinking Lego Ships [video] (youtube.com) |
| 2 points by charlieirish on Nov 4, 2023 | past |
|
| 105. | | LocalPilot: Open-source GitHub Copilot on your MacBook (github.com/danielgross) |
| 249 points by charlieirish on Oct 19, 2023 | past | 59 comments |
|
| 106. | | Segmenting Satellite Images (marksblogg.com) |
| 1 point by charlieirish on Oct 11, 2023 | past |
|
| 107. | | Getting daily notifications my parent is okay (remysharp.com) |
| 8 points by charlieirish on Sept 13, 2023 | past |
|
| 108. | | Google Chat (workspace.google.com) |
| 1 point by charlieirish on Aug 3, 2023 | past |
|
| 109. | | The unexplained rise of cancer among millennials (ft.com) |
| 28 points by charlieirish on June 18, 2023 | past | 8 comments |
|
| 110. | | React Up to 70% Faster (github.com/aidenybai) |
| 3 points by charlieirish on June 11, 2023 | past |
|
| 111. | | Fly GPUs (fly.io) |
| 5 points by charlieirish on May 23, 2023 | past | 1 comment |
|
| 112. | | How to give your life direction – Memorized Rules (julian.com) |
| 2 points by charlieirish on May 15, 2023 | past |
|
| 113. | | Opera One – Browsing Reinvented (opera.com) |
| 3 points by charlieirish on May 13, 2023 | past | 1 comment |
|
| 114. | | Memory Allocation (samwho.dev) |
| 3 points by charlieirish on May 11, 2023 | past |
|
| 115. | | One line of code that did cost $8k (pietrasiak.com) |
| 3 points by charlieirish on May 9, 2023 | past | 1 comment |
|
| 116. | | Vercel Storage (vercel.com) |
| 3 points by charlieirish on May 1, 2023 | past |
|
| 117. | | ChatGPT’s Astonishing Potential – Greg Brockman (youtube.com) |
| 1 point by charlieirish on April 24, 2023 | past |
|
| 118. | | Scale Is Poison (samwho.dev) |
| 2 points by charlieirish on April 18, 2023 | past |
|
| 119. | | BBC News' Interview with Elon Musk (bbc.co.uk) |
| 3 points by charlieirish on April 14, 2023 | past |
|
| 120. | | A man who walked around the world (theguardian.com) |
| 162 points by charlieirish on April 11, 2023 | past | 66 comments |
|
|
| More |